MARY GALLARNO
gp
5
gs
1
min
238:00
ga
14
gaa
5.29
sv
24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 2 |
| Games started | 1 | 1 |
| Minutes | 238:00 | 135:00 |
| Goals against | 14 | 10 |
| Goals-against average | 5.29 | 6.67 |
| Saves | 24 | 17 |
| Save pct | .632 | .630 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 3 | at Jones College | L, 3-0 |
| Oct 6 | at Copiah-Lincoln Community College | L, 1-0 |
| Oct 13 | Pearl River Community College | L, 4-1 |
| Oct 17 | Southwest Mississippi Community College | W, 5-2 |
| Oct 20 | East Central Community College | T, 1-1 |
| Oct 24 | at Itawamba Community College | W, 3-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at East Central Community College | L, 3-0 | - | - | - | - | - | - |
| Aug 22 | at Southern Union State Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 33:00 |
| Aug 25 | Mississippi Gulf Coast Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Sep 1 | at Dyersburg State Community College | W, 5-1 | - | - | - | - | - | - |
| Sep 5 | Southwest Tennessee Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 9 | vs. Mineral Area College | W, 2-0 | - | - | - | - | - | - |
| Sep 11 | Pensacola State College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 15 | Northwest Mississippi Community College | L, 10-0 | - | - | - | - | - | - |
| Sep 19 | at Holmes Community College | L, 7-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | at Mississippi Gulf Coast Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 26 | Hinds Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 29 | East Mississippi Community College | W, 10-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 3 | at Jones College | L, 3-0 | - | - | - | - | - | - |
| Oct 6 | at Copiah-Lincoln Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 13 | Pearl River Community College | L, 4-1 | - | - | - | - | - | - |
| Oct 17 | Southwest Mississippi Community College | W, 5-2 | - | - | - | - | - | - |
| Oct 20 | East Central Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 24 | at Itawamba Community College | W, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at East Central Community College | L, 3-0 | - | - | - | - | - |
| Aug 22 | at Southern Union State Community College | W, 3-1 | 1 | 0 | 1 | 3 | .750 |
| Aug 25 | Mississippi Gulf Coast Community College | L, 4-3 | 1 | 0 | 2 | 0 | .000 |
| Sep 1 | at Dyersburg State Community College | W, 5-1 | - | - | - | - | - |
| Sep 5 | Southwest Tennessee Community College | W, 3-0 | - | - | - | - | - |
| Sep 9 | vs. Mineral Area College | W, 2-0 | - | - | - | - | - |
| Sep 11 | Pensacola State College | W, 4-1 | 1 | 0 | 1 | 4 | .800 |
| Sep 15 | Northwest Mississippi Community College | L, 10-0 | - | - | - | - | - |
| Sep 19 | at Holmes Community College | L, 7-1 | 1 | 1 | 7 | 14 | .667 |
| Sep 22 | at Mississippi Gulf Coast Community College | L, 4-1 | 1 | 0 | 3 | 3 | .500 |
| Sep 26 | Hinds Community College | W, 3-0 | - | - | - | - | - |
| Sep 29 | East Mississippi Community College | W, 10-0 | - | - | - | - | - |
| Oct 3 | at Jones College | L, 3-0 | - | - | - | - | - |
| Oct 6 | at Copiah-Lincoln Community College | L, 1-0 | - | - | - | - | - |
| Oct 13 | Pearl River Community College | L, 4-1 | - | - | - | - | - |
| Oct 17 | Southwest Mississippi Community College | W, 5-2 | - | - | - | - | - |
| Oct 20 | East Central Community College | T, 1-1 | - | - | - | - | - |
| Oct 24 | at Itawamba Community College | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 2.33 | 5.29 | 4.00 |
| Conference | 2 | 1 | 3.33 | 6.67 | 5.67 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 1.00 | 3.86 | 1.33 |
| Away | 3 | 1 | 3.67 | 5.89 | 6.67 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | .67 | 2.31 | 2.33 |
| Losses | 3 | 1 | 4.00 | 6.75 | 5.67 |
| August | 2 | 0 | 1.50 | 4.66 | 1.50 |
| September | 3 | 1 | 2.75 | 5.50 | 5.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 1 | 0 | 0/0 | 238:00 |
| Conference | 2 | 0 | 1 | 0 | 0/0 | 135:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 70:00 |
| Away | 3 | 0 | 1 | 0 | 0/0 | 168:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 78:00 |
| Losses | 3 | 0 | 1 | 0 | 0/0 | 160:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 58:00 |
| September | 3 | 0 | 1 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 39:40 |
| Conference | 2 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 23:20 |
| Away | 3 | 56:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 26:00 |
| Losses | 3 | 53:20 |
| August | 2 | 29:00 |
| September | 3 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 14 | 24 | .632 |
| Conference | 2 | 1 | 10 | 17 | .630 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 3 | 4 | .571 |
| Away | 3 | 1 | 11 | 20 | .645 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 2 | 7 | .778 |
| Losses | 3 | 1 | 12 | 17 | .586 |
| August | 2 | 0 | 3 | 3 | .500 |
| September | 3 | 1 | 11 | 21 | .656 |
