ADDISYN POPE
g
3
a
3
pts
9
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 17 | 11 |
| Goals | 3 | 1 |
| Assists | 3 | 1 |
| Points | 9 | 3 |
| Shots | 10 | 6 |
| Shot Pct | .300 | .167 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at East Central Community College | L, 3-0 | - | - | - | - | - |
| Aug 22 | at Southern Union State Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Mississippi Gulf Coast Community College | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | at Dyersburg State Community College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | Southwest Tennessee Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | vs. Mineral Area College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Pensacola State College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Northwest Mississippi Community College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Holmes Community College | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Mississippi Gulf Coast Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Hinds Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | East Mississippi Community College | W, 10-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | at Jones College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Copiah-Lincoln Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Pearl River Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Southwest Mississippi Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | East Central Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Itawamba Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at East Central Community College | L, 3-0 | - | - | - | - | - |
| Aug 22 | at Southern Union State Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 25 | Mississippi Gulf Coast Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 1 | at Dyersburg State Community College | W, 5-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 5 | Southwest Tennessee Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. Mineral Area College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Pensacola State College | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | Northwest Mississippi Community College | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Holmes Community College | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Mississippi Gulf Coast Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Hinds Community College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 29 | East Mississippi Community College | W, 10-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at Jones College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Copiah-Lincoln Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Pearl River Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Southwest Mississippi Community College | W, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | East Central Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | at Itawamba Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at East Central Community College | L, 3-0 | - | - | - | - | - |
| Aug 22 | at Southern Union State Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 25 | Mississippi Gulf Coast Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Dyersburg State Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | Southwest Tennessee Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Mineral Area College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | Pensacola State College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Northwest Mississippi Community College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Holmes Community College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Mississippi Gulf Coast Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Hinds Community College | W, 3-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 29 | East Mississippi Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Jones College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Copiah-Lincoln Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Pearl River Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Southwest Mississippi Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | East Central Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Itawamba Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 3 | 3 | 9 |
| Conference | 11 | 11 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 2 | 3 | 7 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 9 | 9 | 3 | 2 | 8 |
| Losses | 7 | 7 | 0 | 1 | 1 |
| August | 2 | 2 | 0 | 1 | 1 |
| September | 9 | 9 | 3 | 2 | 8 |
| October | 6 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .59 | .300 | .29 | .500 |
| Conference | 11 | .55 | .167 | .27 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .56 | .400 | .33 | .600 |
| Away | 7 | .71 | .200 | .29 | .400 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 9 | .89 | .375 | .56 | .625 |
| Losses | 7 | .14 | .000 | .00 | .000 |
| August | 2 | .00 | - | .00 | - |
| September | 9 | .67 | .500 | .44 | .667 |
| October | 6 | .67 | .000 | .17 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 10 | .300 | 5 | .500 |
| Conference | 11 | 6 | .167 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 5 | .400 | 3 | .600 |
| Away | 7 | 5 | .200 | 2 | .400 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 9 | 8 | .375 | 5 | .625 |
| Losses | 7 | 1 | .000 | 0 | .000 |
| August | 2 | 0 | - | 0 | - |
| September | 9 | 6 | .500 | 4 | .667 |
| October | 6 | 4 | .000 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 2 | 0 | 1-1 | 1 |
| Conference | 11 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 1-1 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Wins | 9 | 2 | 0 | 1-1 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 1-1 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .18 | .18 | .53 |
| Conference | 11 | 11 | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .22 | .33 | .78 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 9 | 9 | .33 | .22 | .89 |
| Losses | 7 | 7 | .00 | .14 | .14 |
| August | 2 | 2 | .00 | .50 | .50 |
| September | 9 | 9 | .33 | .22 | .89 |
| October | 6 | 6 | .00 | .00 | .00 |
