Lola Smith
gp
16
gs
16
min
1440:00
ga
24
gaa
1.50
sv
67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 11 |
| Games started | 16 | 11 |
| Minutes | 1440:00 | 990:00 |
| Goals against | 24 | 19 |
| Goals-against average | 1.50 | 1.73 |
| Saves | 67 | 50 |
| Save pct | .736 | .725 |
| Wins | 8 | 4 |
| Losses | 6 | 5 |
| Ties | 2 | 2 |
| Shutouts | 5/0 | 4/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Columbia State Community College | W, 2-1 | - | - | - | - | - | - |
| Aug 15 # | East Central Community College | W, 2-0 | - | - | - | - | - | - |
| Aug 19 # | University of West Alabama | L, 3-0 | - | - | - | - | - | - |
| Aug 23 | at Pensacola State College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 27 | Southern Union State Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 31 | at Southwestern Illinois College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 1 | at East Central College | W, 11-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | St. Charles Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 # | at Mississippi College | - | - | - | - | - | - | |
| Sep 17 | Itawamba Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | at Hinds Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | at Southwest Mississippi Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | at Pearl River Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | at East Central Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | Mississippi Gulf Coast Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | at East Mississippi Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | Jones College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | Copiah-Lincoln Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 25 | Holmes Community College | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 29 | at Northwest Mississippi Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Columbia State Community College | W, 2-1 | - | - | - | - | - |
| Aug 15 # | East Central Community College | W, 2-0 | - | - | - | - | - |
| Aug 19 # | University of West Alabama | L, 3-0 | - | - | - | - | - |
| Aug 23 | at Pensacola State College | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Aug 27 | Southern Union State Community College | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 31 | at Southwestern Illinois College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 1 | at East Central College | W, 11-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 8 | St. Charles Community College | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 12 # | at Mississippi College | - | - | - | - | - | |
| Sep 17 | Itawamba Community College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Sep 20 | at Hinds Community College | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 24 | at Southwest Mississippi Community College | W, 4-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 27 | at Pearl River Community College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 4 | at East Central Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 8 | Mississippi Gulf Coast Community College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Oct 11 | at East Mississippi Community College | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 15 | Jones College | L, 4-2 | 1 | 1 | 4 | 6 | .600 |
| Oct 22 | Copiah-Lincoln Community College | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 25 | Holmes Community College | T, 3-3 | 1 | 1 | 3 | 6 | .667 |
| Oct 29 | at Northwest Mississippi Community College | L, 4-0 | 1 | 1 | 4 | 13 | .765 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.50 | 1.50 | 4.19 |
| Conference | 11 | 11 | 1.73 | 1.73 | 4.55 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 2.14 | 2.14 | 4.14 |
| Away | 9 | 9 | 1.00 | 1.00 | 4.22 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .38 | 0.38 | 3.13 |
| Losses | 6 | 6 | 2.67 | 2.67 | 5.67 |
| August | 3 | 3 | .67 | 0.67 | 3.67 |
| September | 6 | 6 | 1.17 | 1.17 | 3.50 |
| October | 7 | 7 | 2.14 | 2.14 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 8 | 6 | 2 | 5/0 | 1440:00 |
| Conference | 11 | 4 | 5 | 2 | 4/0 | 990:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 1 | 4 | 2 | 1/0 | 630:00 |
| Away | 9 | 7 | 2 | 0 | 4/0 | 810:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 8 | 0 | 0 | 5/0 | 720:00 |
| Losses | 6 | 0 | 6 | 0 | 0/0 | 540:00 |
| August | 3 | 3 | 0 | 0 | 1/0 | 270:00 |
| September | 6 | 3 | 3 | 0 | 2/0 | 540:00 |
| October | 7 | 2 | 3 | 2 | 2/0 | 630:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 90:00 |
| Conference | 11 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 90:00 |
| Away | 9 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 8 | 90:00 |
| Losses | 6 | 90:00 |
| August | 3 | 90:00 |
| September | 6 | 90:00 |
| October | 7 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 24 | 67 | .736 |
| Conference | 11 | 11 | 19 | 50 | .725 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 15 | 29 | .659 |
| Away | 9 | 9 | 9 | 38 | .809 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 3 | 25 | .893 |
| Losses | 6 | 6 | 16 | 34 | .680 |
| August | 3 | 3 | 2 | 11 | .846 |
| September | 6 | 6 | 7 | 21 | .750 |
| October | 7 | 7 | 15 | 35 | .700 |
