Official Volleyball Box Score

Meridian Community C at Pearl River Communit

9/22/2025 at 6:00 PM
@ PRCC
0
-
3
Final 1 2 3 Score
Meridian Community College 22 15 9 0
Pearl River Community College 25 25 25 3

Meridian Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Pearl River Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Meridian Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Anna Grace Armstrong * 3 6 3 24 .125 0 0 1 2 5 0 0 0 0 6.0
4 Brianna Holliman 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Maddie Parker 1 0 0 2 .000 1 0 0 0 0 0 0 0 0 0.0
7 Grace Schumacher 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Autumn Gilland 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
9 Alexyia McNair * 2 0 0 1 .000 0 0 0 0 1 0 1 0 0 0.5
10 Riley Pate * 3 0 0 0 .000 1 0 1 0 7 0 0 0 0 0.0
11 Teri Brooks * 3 4 1 16 .188 0 0 2 0 1 0 0 0 0 4.0
13 Shannon Perryman 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
15 Lillie Pate * 3 2 5 11 -.273 0 1 1 2 6 0 0 0 0 3.0
18 Clara Lott 3 0 0 0 .000 0 2 0 0 5 0 0 0 0 2.0
19 Kayla Jones * 3 1 2 7 -.143 0 0 0 0 0 0 1 0 0 1.5
20 Mackenzie Little 2 8 7 27 .037 0 0 0 1 5 0 0 0 0 8.0
24 Taylor Hamilton 1 0 0 2 .000 14 0 1 0 2 0 0 0 0 0.0
Totals 21 19 91 .022 18 3 6 5 32 0 2 0 0 25.0

Pearl River Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jordyn Wilks * 3 0 0 0 .000 1 1 1 1 11 0 0 0 0 1.0
7 Lindsey Hall * 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
8 Kinsley Jean Stegall 2 0 0 0 .000 1 0 1 0 4 0 0 0 0 0.0
9 Claire Smith * 3 1 1 2 .000 29 6 2 0 4 0 1 0 0 7.5
10 Skyla Rann * 3 0 0 1 .000 1 1 2 0 4 0 0 0 0 1.0
12 Lila Willett 3 6 2 16 .250 0 0 0 1 2 0 0 0 0 6.0
13 Morgan Mears * 3 5 0 8 .625 0 0 1 0 5 1 0 0 0 6.0
17 Olivia Shirley 2 0 0 2 .000 0 0 0 0 0 0 1 0 0 0.5
18 Mallory Hesterman 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
24 Reagan Ziegler 3 5 3 12 .167 0 0 0 1 2 0 2 0 0 6.0
25 Avery Wheat * 3 17 4 38 .342 0 0 1 1 9 0 0 0 0 17.0
Totals 34 10 81 .296 32 8 9 4 44 1 4 0 0 45.0
Other Information
Attendance: 0
Time:
* = Starter