Saylor Fletcher
17 Saylor Fletcher
-
- Height:
- 5'7"
-
- Hometown:
- Purvis, MS
-
- Position:
- MH/PIN
-
- Year:
- FR
-
- High School:
- Purvis
-
- m
- 17
-
- k/s
- 0.39
-
- h %
- .083
-
- a/s
- 0.04
-
- b/s
- 0.50
-
- sa/s
- 0.00
-
- d/s
- 0.36
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 8 |
| Sets | 28 | 13 |
| Kills | 11 | 4 |
| Kills per set | 0.39 | 0.31 |
| Errors | 7 | 2 |
| Total Attacks | 48 | 20 |
| Total Attacks per set | 1.71 | 1.54 |
| Hitting Percentage | .083 | .100 |
| Assists | 1 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 2 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 10 | 6 |
| Digs per set | 0.36 | 0.46 |
| Block Solo | 1 | 0 |
| Block Assist | 13 | 3 |
| Block Total | 14 | 3 |
| Blocks per set | 0.50 | 0.23 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 18.5 | 5.5 |
| Points per set | 0.7 | 0.4 |
| Matches started | 1 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Reid State Technical College | W, 3-0 |
| Oct 11 | at Reid State Technical College | W, 3-0 |
| Oct 13 | at Southwest Mississippi Community College | W, 3-2 |
| Oct 15 | Northwest Mississippi Community College | L, 3-1 |
| Oct 22 | at Itawamba Community College | L, 3-0 |
| Oct 27 | East Central Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Shoals Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Pellissippi State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Calhoun Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | at East Central Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | vs. Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 6 | vs. Bevill State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Enterprise State Community College | L, 3-0 | - | 3 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Sep 8 | at Northwest Mississippi Community College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 10 | Southwest Mississippi Community College | L, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Sep 12 | Itawamba Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | at Mississippi Gulf Coast Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Jones College | L, 3-0 | - | 3 | 0 | 0 | 11 | .000 | 0 | 0.0 |
| Sep 22 | at Pearl River Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Northeast Mississippi Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | United States Sports University | W, 3-2 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 29 | at Northeast Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Northwest Shoals Community College | W, 3-1 | 1 | 4 | 2 | 2 | 9 | .000 | 0 | 6.5 |
| Oct 1 | Pearl River Community College | L, 3-1 | - | 1 | 1 | 1 | 4 | .000 | 0 | 2.5 |
| Oct 3 | vs. United States Sports University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Jones College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 4 | vs. John Melvin | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Reid State Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Jones College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Mississippi Gulf Coast Community College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 1 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 1 | 2.5 |
| Oct 13 | at Southwest Mississippi Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | East Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Shoals Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Pellissippi State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Calhoun Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at East Central Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bevill State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Enterprise State Community College | L, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 8 | at Northwest Mississippi Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Southwest Mississippi Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Itawamba Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Mississippi Gulf Coast Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Jones College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Pearl River Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Northeast Mississippi Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | United States Sports University | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Northeast Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Northwest Shoals Community College | W, 3-1 | 1 | 4 | 2 | 1 | 7 | 0 | 8 | 0 |
| Oct 1 | Pearl River Community College | L, 3-1 | - | 1 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 3 | vs. United States Sports University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Jones College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. John Melvin | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Reid State Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Jones College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Mississippi Gulf Coast Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | at Southwest Mississippi Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | East Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Wallace Community College-Selma | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Shoals Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | vs. Pellissippi State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Calhoun Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | at East Central Community College | L, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bevill State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Enterprise State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 8 | at Northwest Mississippi Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 10 | Southwest Mississippi Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Itawamba Community College | L, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | at Mississippi Gulf Coast Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | Jones College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Pearl River Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Northeast Mississippi Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | United States Sports University | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Northeast Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | Northwest Shoals Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Pearl River Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. United States Sports University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Jones College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. John Melvin | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Reid State Technical College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Jones College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Mississippi Gulf Coast Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Southwest Mississippi Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | at Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | East Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 28 | 11 | 0.39 | 7 | 48 | 1.71 | .083 | 1 | 0.04 | 18.5 | 0.7 |
| Total | 17 | 28 | 11 | 0.39 | 7 | 48 | 1.71 | .083 | 1 | 0.04 | 18.5 | 0.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 28 | 10 | 0.36 | 1 | 13 | 14 | 0.50 |
| Total | 17 | 28 | 10 | 0.36 | 1 | 13 | 14 | 0.50 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 28 | 0 | 0 | 0.00 | 3 | 2 | 1 |
| Total | 17 | 28 | 0 | 0 | 0.00 | 3 | 2 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 28 | 11 | 0.39 | 7 | 48 | 1.71 | .083 | 1 | 0.04 | 18.5 | 0.7 |
| Conference | 8 | 13 | 4 | 0.31 | 2 | 20 | 1.54 | .100 | 0 | 0.00 | 5.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 15 | 5 | 0.33 | 5 | 30 | 2.00 | .000 | 0 | 0.00 | 11.0 | 0.7 |
| Away | 5 | 7 | 3 | 0.43 | 1 | 10 | 1.43 | .200 | 1 | 0.14 | 3.5 | 0.5 |
| Neutral | 4 | 6 | 3 | 0.50 | 1 | 8 | 1.33 | .250 | 0 | 0.00 | 4.0 | 0.7 |
| Result | ||||||||||||
| Wins | 5 | 9 | 4 | 0.44 | 4 | 19 | 2.11 | .000 | 1 | 0.11 | 9.0 | 1.0 |
| Losses | 12 | 19 | 7 | 0.37 | 3 | 29 | 1.53 | .138 | 0 | 0.00 | 9.5 | 0.5 |
| Month | ||||||||||||
| August | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 9 | 18 | 7 | 0.39 | 4 | 34 | 1.89 | .088 | 0 | 0.00 | 12.5 | 0.7 |
| October | 5 | 5 | 4 | 0.80 | 3 | 14 | 2.80 | .071 | 1 | 0.20 | 6.0 | 1.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 28 | 10 | 0.36 | 1 | 13 | 14 | 0.50 |
| Conference | 8 | 13 | 6 | 0.46 | 0 | 3 | 3 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 15 | 7 | 0.47 | 1 | 10 | 11 | 0.73 |
| Away | 5 | 7 | 2 | 0.29 | 0 | 1 | 1 | 0.14 |
| Neutral | 4 | 6 | 1 | 0.17 | 0 | 2 | 2 | 0.33 |
| Result | ||||||||
| Wins | 5 | 9 | 3 | 0.33 | 1 | 8 | 9 | 1.00 |
| Losses | 12 | 19 | 7 | 0.37 | 0 | 5 | 5 | 0.26 |
| Month | ||||||||
| August | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 9 | 18 | 8 | 0.44 | 1 | 9 | 10 | 0.56 |
| October | 5 | 5 | 2 | 0.40 | 0 | 4 | 4 | 0.80 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 28 | 0 | 0 | 0.00 | 3 | 2 | 1 |
| Conference | 8 | 13 | 0 | 0 | 0.00 | 2 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 15 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 5 | 7 | 0 | 0 | 0.00 | 1 | 1 | 1 |
| Neutral | 4 | 6 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Result | ||||||||
| Wins | 5 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 12 | 19 | 0 | 0 | 0.00 | 3 | 2 | 1 |
| Month | ||||||||
| August | 3 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| September | 9 | 18 | 0 | 0 | 0.00 | 1 | 2 | 1 |
| October | 5 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
