Maddie Parker
m
29
k/s
1.15
h %
.179
a/s
0.10
b/s
0.30
sa/s
0.19
d/s
0.86
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 14 |
| Sets | 79 | 41 |
| Kills | 91 | 42 |
| Kills per set | 1.15 | 1.02 |
| Errors | 39 | 23 |
| Total Attacks | 291 | 129 |
| Total Attacks per set | 3.68 | 3.15 |
| Hitting Percentage | .179 | .147 |
| Assists | 8 | 4 |
| Assists per set | 0.10 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 15 | 3 |
| Service Errors | 14 | 7 |
| Service Aces per set | 0.19 | 0.07 |
| Receptions | 6 | 5 |
| Reception Errors | 0 | 0 |
| Digs | 68 | 30 |
| Digs per set | 0.86 | 0.73 |
| Block Solo | 6 | 2 |
| Block Assist | 18 | 10 |
| Block Total | 24 | 12 |
| Blocks per set | 0.30 | 0.29 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 121.0 | 52.0 |
| Points per set | 1.5 | 1.3 |
| Matches started | 8 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Reid State Technical College | W, 3-0 |
| Oct 11 | at Reid State Technical College | W, 3-0 |
| Oct 13 | at Southwest Mississippi Community College | W, 3-2 |
| Oct 15 | Northwest Mississippi Community College | L, 3-1 |
| Oct 22 | at Itawamba Community College | L, 3-0 |
| Oct 27 | East Central Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Shoals Community College | L, 3-2 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Aug 22 | vs. Pellissippi State Community College | W, 3-1 | - | 4 | 4 | 1 | 17 | .176 | 0 | 4.5 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 0 | 1 | 3 | -.333 | 0 | 0.5 |
| Aug 23 | vs. Calhoun Community College | L, 3-0 | 1 | 2 | 3 | 3 | 12 | .000 | 0 | 3.5 |
| Aug 27 | at East Central Community College | L, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 5 | vs. Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-0 | - | 1 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Sep 6 | vs. Bevill State Community College | L, 3-1 | - | 1 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Sep 6 | vs. Enterprise State Community College | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 1 | 1.0 |
| Sep 8 | at Northwest Mississippi Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | Southwest Mississippi Community College | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 12 | Itawamba Community College | L, 3-2 | - | 3 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Sep 15 | at Mississippi Gulf Coast Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Jones College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Pearl River Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 24 | Northeast Mississippi Community College | L, 3-2 | 1 | 5 | 9 | 4 | 16 | .313 | 1 | 11.5 |
| Sep 27 | United States Sports University | W, 3-2 | - | 4 | 13 | 0 | 23 | .565 | 0 | 13.0 |
| Sep 29 | at Northeast Mississippi Community College | L, 3-1 | 1 | 4 | 8 | 2 | 16 | .375 | 0 | 8.5 |
| Sep 30 | Northwest Shoals Community College | W, 3-1 | 1 | 4 | 7 | 1 | 16 | .375 | 0 | 10.5 |
| Oct 1 | Pearl River Community College | L, 3-1 | 1 | 4 | 3 | 4 | 13 | -.077 | 0 | 5.0 |
| Oct 3 | vs. United States Sports University | W, 3-0 | - | 3 | 4 | 1 | 9 | .333 | 0 | 6.5 |
| Oct 3 | vs. Jones College | L, 3-0 | - | 3 | 1 | 1 | 8 | .000 | 0 | 5.0 |
| Oct 4 | vs. John Melvin | W, 3-1 | 1 | 3 | 1 | 2 | 13 | -.077 | 2 | 3.5 |
| Oct 4 | vs. Reid State Technical College | W, 3-1 | 1 | 4 | 2 | 3 | 13 | -.077 | 1 | 6.5 |
| Oct 6 | at Jones College | L, 3-0 | - | 3 | 3 | 0 | 10 | .300 | 0 | 3.0 |
| Oct 8 | Mississippi Gulf Coast Community College | L, 3-0 | - | 3 | 5 | 2 | 10 | .300 | 0 | 6.0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 3 | 6 | 1 | 12 | .417 | 0 | 6.0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 3 | 3 | 0 | 17 | .176 | 0 | 4.5 |
| Oct 13 | at Southwest Mississippi Community College | W, 3-2 | - | 5 | 4 | 2 | 15 | .133 | 0 | 6.0 |
| Oct 15 | Northwest Mississippi Community College | L, 3-1 | - | 4 | 4 | 4 | 15 | .000 | 1 | 4.5 |
| Oct 22 | at Itawamba Community College | L, 3-0 | - | 3 | 3 | 3 | 17 | .000 | 0 | 3.0 |
| Oct 27 | East Central Community College | L, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 1 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Shoals Community College | L, 3-2 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Pellissippi State Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Calhoun Community College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | at East Central Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bevill State Community College | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Enterprise State Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Northwest Mississippi Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Southwest Mississippi Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Itawamba Community College | L, 3-2 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 15 | at Mississippi Gulf Coast Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Jones College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Pearl River Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Northeast Mississippi Community College | L, 3-2 | 1 | 5 | 10 | 0 | 5 | 0 | 5 | 0 |
| Sep 27 | United States Sports University | W, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Northeast Mississippi Community College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Northwest Shoals Community College | W, 3-1 | 1 | 4 | 4 | 2 | 1 | 0 | 3 | 0 |
| Oct 1 | Pearl River Community College | L, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 3 | vs. United States Sports University | W, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 3 | vs. Jones College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. John Melvin | W, 3-1 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Oct 4 | vs. Reid State Technical College | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | at Jones College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Mississippi Gulf Coast Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | at Southwest Mississippi Community College | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Northwest Mississippi Community College | L, 3-1 | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Itawamba Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | East Central Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Wallace Community College-Selma | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Shoals Community College | L, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 22 | vs. Pellissippi State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Calhoun Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at East Central Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bevill State Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Enterprise State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Northwest Mississippi Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Southwest Mississippi Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 12 | Itawamba Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Mississippi Gulf Coast Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | Jones College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Pearl River Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Northeast Mississippi Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 27 | United States Sports University | W, 3-2 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 29 | at Northeast Mississippi Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Northwest Shoals Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 1 | Pearl River Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Oct 3 | vs. United States Sports University | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 3 | vs. Jones College | L, 3-0 | - | 3 | 0 | 4 | 1 | 1 | 0 |
| Oct 4 | vs. John Melvin | W, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. Reid State Technical College | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Oct 6 | at Jones College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | Mississippi Gulf Coast Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 13 | at Southwest Mississippi Community College | W, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 15 | Northwest Mississippi Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | at Itawamba Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 27 | East Central Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 79 | 91 | 1.15 | 39 | 291 | 3.68 | .179 | 8 | 0.10 | 121.0 | 1.5 |
| Conference | 14 | 41 | 42 | 1.02 | 23 | 129 | 3.15 | .147 | 4 | 0.10 | 52.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 43 | 1.39 | 17 | 107 | 3.45 | .243 | 3 | 0.10 | 54.0 | 1.7 |
| Away | 10 | 25 | 30 | 1.20 | 10 | 97 | 3.88 | .206 | 1 | 0.04 | 34.0 | 1.4 |
| Neutral | 10 | 23 | 18 | 0.78 | 12 | 87 | 3.78 | .069 | 4 | 0.17 | 33.0 | 1.4 |
| Wins | 9 | 33 | 44 | 1.33 | 11 | 135 | 4.09 | .244 | 3 | 0.09 | 61.0 | 1.8 |
| Losses | 20 | 46 | 47 | 1.02 | 28 | 156 | 3.39 | .122 | 5 | 0.11 | 60.0 | 1.3 |
| August | 5 | 9 | 8 | 0.89 | 5 | 37 | 4.11 | .081 | 0 | 0.00 | 9.5 | 1.1 |
| September | 11 | 26 | 43 | 1.65 | 11 | 96 | 3.69 | .333 | 3 | 0.12 | 50.5 | 1.9 |
| October | 13 | 44 | 40 | 0.91 | 23 | 158 | 3.59 | .108 | 5 | 0.11 | 61.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 79 | 68 | 0.86 | 6 | 18 | 24 | 0.30 |
| Conference | 14 | 41 | 30 | 0.73 | 2 | 10 | 12 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 26 | 0.84 | 4 | 10 | 14 | 0.45 |
| Away | 10 | 25 | 13 | 0.52 | 0 | 2 | 2 | 0.08 |
| Neutral | 10 | 23 | 29 | 1.26 | 2 | 6 | 8 | 0.35 |
| Wins | 9 | 33 | 29 | 0.88 | 4 | 6 | 10 | 0.30 |
| Losses | 20 | 46 | 39 | 0.85 | 2 | 12 | 14 | 0.30 |
| August | 5 | 9 | 9 | 1.00 | 0 | 3 | 3 | 0.33 |
| September | 11 | 26 | 23 | 0.88 | 3 | 7 | 10 | 0.38 |
| October | 13 | 44 | 36 | 0.82 | 3 | 8 | 11 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 79 | 0 | 15 | 0.19 | 14 | 6 | 0 |
| Conference | 14 | 41 | 0 | 3 | 0.07 | 7 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 2 | 0.06 | 8 | 4 | 0 |
| Away | 10 | 25 | 0 | 3 | 0.12 | 3 | 1 | 0 |
| Neutral | 10 | 23 | 0 | 10 | 0.43 | 3 | 1 | 0 |
| Wins | 9 | 33 | 0 | 10 | 0.30 | 6 | 0 | 0 |
| Losses | 20 | 46 | 0 | 5 | 0.11 | 8 | 6 | 0 |
| August | 5 | 9 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 11 | 26 | 0 | 1 | 0.04 | 5 | 2 | 0 |
| October | 13 | 44 | 0 | 14 | 0.32 | 8 | 4 | 0 |
